HR Staff Directory
For general HR related questions, contact HRM at 225-578-8200 or [email protected].
Administration
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Clay | Jones | Associate Vice President & Chief Human Resources Officer | 225-578-7270 | [email protected] |
Niki | Norton | Assistant Vice President | 225-578-8296 | [email protected] |
Benefits
Learn more about the Benefits and Retirement division.
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Sheantel | Baker | Director, Benefits and Retirement | 225-578-8397 | [email protected] |
Katti | Galatas | Associate Director, Benefits | 225-578-1324 | [email protected] |
Belinda | Doyle | Assistant Director, Retirement | 225-578-8293 | [email protected] |
Todd | Langlois | Manager, Retirement | 225-578-1880 | [email protected] |
Jennifer | Popov | Senior Benefits Consultant | 225-578-8582 | [email protected] |
Will | Merrill | Senior Benefits Consultant | 225-578-5923 | [email protected] |
Shannon | Thomas | Benefits Coordinator | 225-578-3330 | [email protected] |
Destin | Talley | Benefits Coordinator | 225-578-8609 | [email protected] |
Compensation
Learn more about the Compensation division.
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Joyce | Whitfield | Director, Compensation | 225-578-8396 | [email protected] |
Courtney | Mitchell | Assistant Director, Compensation | 225-578-1649 | [email protected] |
Halie | Jerkins | Senior Compensation Consultant | 225-578-4341 | [email protected] |
David | Kolodzinski | Compensation Consultant | 225-578-5001 | [email protected] |
Nicholas | Lambert-Oswald | Compensation Consultant | 225-578-2463 | [email protected] |
Shelby | Lednicky | Compensation Consultant | 225-578-8195 | [email protected] |
Gabrielle | Scott | Compensation Analyst | 225-578- | [email protected] |
Employee Relations
Learn more about the Employee Relations division.
First name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Jennifer | Normand | Executive Director, Employee Relations and Shared Operations Services | 225-578-4277 | [email protected] |
Lindsay | Madatic | Associate Director, Employee Relations | 225-578-1521 | [email protected] |
Sharessa | Parker | Senior Employee Relations Consultant | 225-578-6269 | [email protected] |
HR Business Partner
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Charles | Phillips | HR Business Partner | 225-578-4927 | [email protected] |
HR Assistant
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Ben | Harper | HR Assistant | 225-578-4866 | [email protected] |
Human Resource Information System (HRIS)
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Lisa | Gillen | Director, HRIS and Shared Operation Services (S.O.S.) | 225-578-0132 | [email protected] |
Evan | Gautier | SOS Manager | 225-578-8741 | [email protected] |
Lindsey | Saunders | Senior HRIS Analyst | 225-578-3544 | [email protected] |
Madison | Foss | Senior HRIS Analyst | 225-578-7316 | [email protected] |
Kayla | Guillot | HRIS Analyst | 225-578-6334 | [email protected] |
Callie | Melancon | HR Analyst | 225-578-5642 | [email protected] |
Royale | Williams | HR Analyst | 225-578-0385 | [email protected] |
Talent Acquisition
Learn more about the Talent Acquisition division.
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Lauren | Foster | Manager, Talent Acquisition | 225-578-8286 | [email protected] |
Jake | Sicard | Talent Acquisition Specialist | 225-578-8334 | [email protected] |
Joseph | Dunbar | Talent Acquisition Specialist | 225-578-5492 | [email protected] |
Morgan | Bell | Senior Talent Acquisition Partner | 225-578-7337 | [email protected] |
Rayana | Fisher | Talent Acquisition Specialist | 225-578-3597 | [email protected] |
Sara | El Kadi | Talent Acquisition Specialist | 225-578-7164 | [email protected] |
Makayla | Holden | Talent Acquisition Data Analyst | 225-578-2064 | [email protected] |
Time & Absence
Learn more about the Time & Absence division.
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Karen | Magee | Manager, Time and Absence | 225-578-6003 | [email protected] |
Feletsa | Rivet | Time & Absence Partner | 225-578-1651 | [email protected] |
Training & Organizational Development
Learn more about the Training & Organizational Development division.
First Name | Last Name | Position | Phone Number | |
---|---|---|---|---|
Liesel | Walker | Director, Training and Organizational Development | 225-578-8399 | [email protected] |
Anissa | Mimms | Training and Organizational Development Manager | 225-578-3566 | [email protected] |
Emily | Heistand | Training and Organizational Development Analyst | 225-578-6601 | [email protected] |
Genevieve | Amick | Training and Organizational Development Specialist | 225-578-8201 | [email protected] |